2019 MR COND July Jubilee Invi

West Nyack,NV, 7/12/2019 to 7/14/2019

Event #46 Boys 11-12 50 Meter Fly Finals

#SwimmerTeamSeedTimeDiff
1 Agashiwala, Satya (12) MRUN 32.65 30.64 -2.01
2 Francis, Isaih (12) MRCOND 31.93 30.65 -1.28
3 Driscoll, Colm E (12) MRCOND 33.23 31.93 -1.30
4 Babej, Alexander C (11) MRAGUA 34.14 34.12 -0.02
5 Arnold, Zachary R (12) MRBAD 37.61 34.31 -3.30
6 Nadecki, Erik S (12) MRBGNW 34.17 34.75 0.58
7 Ruffy, Rhyse X (12) MRNYSA 34.08 34.82 0.74
8 Henschel, Jake F (12) MRAGUA 35.49 35.10 -0.39
9 Fulnecky, Iain (11) MRAGUA 35.46 35.13 -0.33
10 Chan, Edward (12) MRAGUA 35.50 35.45 -0.05
11 Tula, Xavier A (12) MRCOND 38.89 36.10 -2.79
12 Kim, Jacob (12) MRAGUA 35.58 36.23 0.65
13 Park, Lucas I (11) MRUN 36.66 36.41 -0.25
14 Rhee, Aiden (12) MRAGUA 36.95 36.66 -0.29
15 Keahon, Lucas M (12) MRCOND 42.69 36.67 -6.02
16 Radnay, Cole S (11) MRAGUA 36.15 36.88 0.73
17 Mehra, Rohan V (11) MRAGUA 37.24 37.16 -0.08
18 Khudaynatov, Yannis (12) MRFREE 43.11 37.60 -5.51
19 Gonzalez, James (11) MRAPEX 37.90 37.64 -0.26
20 Mente, Daniel S (11) MRAGUA 37.27 37.70 0.43
21 Stonsby, Peter S (11) MRBGNW 50.99 37.87 -13.12
22 Luong, Kyle Y (11) MRNYSA 37.92 38.09 0.17
23 Wu, Houcheng (11) ZZCHNA 36.25 38.10 1.85
24 Bender, Jacob B (12) MRCOND 38.49 38.22 -0.27
25 Kastoun, Gebran L (12) MRAGUA 38.38 38.32 -0.06
26 Mitchener, Connor G (11) MRUN 35.81 38.42 2.61
27 Chang, Benjamin (12) MRBGNW 39.62 38.50 -1.12
28 Ramirez, Aiden J (11) MRSSL 44.00 39.02 -4.98
29 Sullivan, Finnian M (12) MRLBA 40.28 -
30 Grayson, Spencer E (11) MRBGNW 50.99 41.13 -9.86
31 Bove, Salvatore (11) MRAGUA 43.60 42.40 -1.20
32 Knight, Grant S (11) MRCOND 43.22 44.34 1.12
33 Andrew, Daniel K (12) MRCOND 47.68 47.10 -0.58
34 Lapolla, Cormac J (11) MRAGUA 45.00 48.09 3.09
35 Divina, Sebastian K (11) MRMAKO 46.21 48.10 1.89
36 Araujo, Thiago L (12) MRPATS 49.59 -
37 Pekarchuk, Vladyslav V (12) MRCOND 53.56 49.84 -3.72
38 Ebrahimpour, Zackery M (11) MRCOND 50.82 57.43 6.61
39 Emerson, Jonas A (11) MRCOND 1:01.16 58.31 -2.85
40 Lin, Matthew (11) ZZCHNA 1:02.00 -
Berkovitch, David (11) MRCOND 1:01.08 DQ -
Pepper, Hudson M (12) MRFREE 32.60 NS -